Downtown Tampa
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Downtown Tampa
- 1/22 22
2 Beds 2 Baths 1,157 SqFt$4,550New777 N ASHLEY DR #2403, Tampa, FL 33602
Listed by Diana Pomarico, P.A PALERMO REAL ESTATE PROF. INC.
Condo
- 1/16 16
4 Beds 5 Baths 5,063 SqFt$9,900,000New - 1/23 23
2 Beds 3 Baths 2,218 SqFt$3,425,000New - 1/21 21
2 Beds 3 Baths 2,222 SqFt$2,950,000New - 1/16 16
1 Bed 1 Bath 684 SqFt$2,395Active - 3D
1 Bed 1 Bath 714 SqFt$402,000Active - 1/45 45
2 Beds 2 Baths 1,199 SqFt$349,000Active - 1/39 39
2 Beds 2 Baths 1,199 SqFt$320,000Active - 1/10 10
1 Bed 1 Bath 655 SqFt$2,500Active777 N ASHLEY DR #1205, Tampa, FL 33602
Listed by Samuel Chandler SMITH & ASSOCIATES REAL ESTATE
Condo
- 1/22 22
2 Beds 3 Baths 2,259 SqFt$2,285,000Active - 1/18 18
3 Beds 4 Baths 2,953 SqFt$3,450,000Active - 1/18 18
2 Beds 3 Baths 1,697 SqFt$2,107,000Active - 1/51 51
2 Beds 3 Baths 2,050 SqFt$18,000Active - 1/19 19
2 Beds 3 Baths 1,902 SqFt$2,465,694Active - 1/79 79
3 Beds 4 Baths 3,014 SqFt$4,600,000Active1000 WATER ST #1502, Tampa, FL 33602
Listed by Leslie Buddemeyer COASTAL PROPERTIES GROUP INTER
Condo
- 1/72 72
2 Beds 2 Baths 1,232 SqFt$4,750Active - 1/47 47
1 Bed 1 Bath 704 SqFt$417,900Active777 N ASHLEY DR #2709, Tampa, FL 33602
Listed by Alexander Bartnesky KEYSTONE PROPERTY CONSULTING FIRM
Condo
- 1/77 77
2 Beds 2 Baths 1,221 SqFt$789,000Active - 1/33 33
3 Beds 4 Baths 3,218 SqFt$5,500,000Active - 1/33 33
3 Beds 4 Baths 3,216 SqFt$4,500,000Active - 1/34 34
2 Beds 3 Baths 1,930 SqFt$2,595,000Active - 1/34 34
1 Bed 2 Baths 1,378 SqFt$1,875,000Active - 1/48 48
1 Bed 1 Bath 608 SqFt$335,000Active - 1/29 29
2 Beds 2 Baths 1,475 SqFt$2,599Active
- 1
- 2
- 3
